
Rigid PVC Helix Reinforcement Heavy Duty PVC Suction Hose
Description
- Overview
- Product Description
- Detailed Photos
- Product Parameters
- Packaging & Shipping
- Company Profile
- Granuel Room
- Certifications
Basic Info.
| Model NO. | PSH-018 |
| Type | Thermoplastic Pipe |
| Color | Color |
| Hollow | Hollow |
| Shape | Round |
| Usage | Drainpipe, Water Supply Pipe, Agricultural Irrigation Pipe |
| Raw Material | 100% Virgin PVC Materials |
| Reinforced Material | Integral Helix Rigid PVC |
| Cover | Multi-Color Transparent or Opaque |
| Working Temperature | -5℃ to +70℃ |
| Working Pressure | 3bar-10bar |
| Bursting Pressure | 6bar-30bar |
| Thickness | 3mm-12mm and Customized |
| Length | 6m/10m/20m/30m/50m |
| Sample | Customized |
| MOQ | 50m |
| Transporting Medium | Liquid, Powder, Granules |
| Features | Abrasion and Chemical Resistant, Impact and Crush |
| Application | Industry, Agriculture and Construction |
| Package | Woven Plastic Cloth Wrapped |
| OEM | Accept |
| Specification | 1" to 14" |
| Trademark | Shangflex |
| Origin | China |
| HS Code | 39173900 |
| Production Capacity | 50000 Tons / Year |
Packaging & Delivery
Package Size60.00cm * 60.00cm * 60.00cm Package Gross Weight30.000kgProduct Description
PVC Suction Hose
PVC Suction Hose
Feature:
- smooth pvc inner tube and smooth cover , constructed with rigid pvc helix inside
- Minus pressure resistant , high working pressure
- excellent flexibility , extrem bending radium
- resistant to crushing , abrasion and most chemicals
- high and low temperature resistant , working pressure : -5ºC to 70ºC
Applications:
this hose is designed to delivery and suction water ,slurry with pump in irrigation , mining , construction , drain cleaning truck , water truck.
Medium Duty - Specifications
Heavy Duty Specifications
Fiber Reinforced PV Sucton Hose - Specifications
Production Details:
QINGDAO SHANGFLEX TECH CO.,LTD is located in Shandong , China . We supply OEM & ODM flexible hoses, covering PVC HOSE , RUBBER HOSE , DUCTING HOSE, PU TUBE , PNEUMATIC HOSE and HOSE ASSEMBLIES , COUPLINGS , FITTINGS, CLAMPS .
Our factory was established in 2010. There are 3 professional workrooms , 1 material granule production workroom , 1 assembly workroom, 3 standard warehouses , including 100 production lines ,150 skilled technicians ,30 senior technical personnel and 5 engineers. Annual output amounts to 50,000 tons and production capacity per month can meet 500 tons.
Our factory has got ISO9001:2008,ISO14001:2008. All products can be made as the requirement of American Standard , European Standard and Australian standards. FDA , REACH , ROHS , BS3746, AS2070 .
We have professional sales and servie teams. We have exported to more than 50 overseas countries and over 100 steady customers , covering America , Canada , Australia , United Kingdom , Brazil , Agentina , Indonesia , Malaysia , Turkey , UAE,South Africa ,etc.
We are reliable source of " Made in China " . We are professional manufacturer and exporter . Your every inquiry will be followed fast by professional staff.
Factory
Laboratory
Workroom and Production Machine
Warehouse
Product Description Detailed PhotosProduct Parameters
| Inner Diameter | Outer Diameter | Length | Working Pressure | Burst Pressure | Weight | |
| Inch | mm | mm | Mtr/Roll | bar | bar | kgs/Mtr |
| 3/4" | 19 | 23 | 50 | 8 | 24 | 0.23 |
| 1" | 25 | 29 | 50 | 8 | 24 | 0.29 |
| 1-1/4" | 32 | 36 | 50 | 7 | 21 | 0.35 |
| 1-1/2" | 38 | 42 | 50 | 6 | 18 | 0.45 |
| 2" | 50 | 54 | 50 | 5 | 15 | 0.55 |
| 2-1/2" | 63 | 69 | 50 | 5 | 15 | 0.88 |
| 3" | 75 | 81 | 50 | 4 | 12 | 1.16 |
| 4" | 100 | 108 | 50 | 4 | 12 | 1.95 |
| 5" | 125 | 135 | 30 | 4 | 12 | 3.00 |
| 6" | 150 | 163 | 30 | 4 | 12 | 3.60 |
| 8" | 200 | 214 | 10 | 4 | 12 | 6.30 |
| 10" | 254 | 270 | 10 | 4 | 12 | 10.00 |
| 12" | 305 | 321 | 10 | 4 | 12 | 14.00 |
| 14" | 355 | 375 | 10 | 5 | 15 | 19.00 |
| Inner Diameter | Outer Diameter | Length | Working Pressure | Burst Pressure | Weight | |
| Inch | mm | mm | Mtr/Roll | bar | bar | kgs/Mtr |
| 3/4" | 19 | 25 | 50 | 9 | 27 | 0.28 |
| 1" | 25 | 31 | 50 | 9 | 27 | 0.35 |
| 1-1/4" | 32 | 40 | 50 | 7 | 21 | 0.45 |
| 1-1/2" | 38 | 48 | 50 | 7 | 21 | 0.80 |
| 2" | 50 | 60 | 50 | 7 | 21 | 1.10 |
| 2-1/2" | 63 | 73 | 50 | 6 | 18 | 1.30 |
| 3" | 75 | 87 | 50 | 6 | 18 | 1.85 |
| 4" | 100 | 116 | 50 | 6 | 18 | 3.70 |
| 5" | 125 | 141 | 30 | 5 | 15 | 4.70 |
| 6" | 150 | 170 | 30 | 5 | 15 | 7.20 |
| 8" | 200 | 216 | 10 | 4 | 12 | 7.00 |
| 10" | 254 | 274 | 10 | 4 | 12 | 12.00 |
| 12" | 305 | 329 | 10 | 4 | 12 | 18.00 |
| 14" | 355 | 379 | 10 | 4 | 12 | 20.00 |
| Inner Diameter | Outer Diameter | Length | Working Pressure | Burst Pressure | Weight | |
| Inch | mm | mm | Mtr/Roll | bar | bar | Kgs/Mtr |
| 2" | 51 | 66.00 | 30 | 5 | 15 | 1.10 |
| 2-1/2" | 64 | 71.00 | 30 | 5 | 15 | 1.80 |
| 3" | 76.20 | 92.00 | 30 | 4 | 12 | 2.20 |
| 4" | 102.50 | 121.00 | 30 | 4 | 12 | 3.20 |
| 5" | 127.50 | 152.00 | 20 | 3 | 9 | 4.50 |
| 6" | 154.50 | 180.50 | 20 | 3 | 9 | 5.80 |
| 8" | 203.50 | 232.00 | 12 | 3 | 9 | 8.40 |
Packaging & Shipping Company Profile Granuel Room
Certifications
Prev: Antistatic PU Polyurethane Hose with PVC Helix Rigid PVC Spiral Reinforced Processing Service
Next: Abrasion Resistant Flexible Pressure PVC Helix Suction Hose
Our Contact





